Sang Kitchens
Indore, Madhya Pradesh
.
per Watt
.
per KW
.
per Kilowatt
.
per Watt
.
per Watt
Product Name | Price in INR | Supplier |
---|---|---|
100 Kwp >250 W Polycrystalline Solar Power Panel Waaree/vikram/adani | 20000.00 / Kilowatt | Samkay Energy |
Mono PERC Adani Solar Power Panel, 24V, 335wp To 550 Wp | 32.00 / Watt | Urja Saur Electronics |
Grid Tie Adani Solar Power Plants, For Commercial, Capacity: 50kW to 1000kW | 42000.00 / KW | Navi Energy |
Grid Tie Adani Power Domestic Solar Power Plant, For Residential, Capacity: 100 kW | 45000.00 / Kilowatt | Future Green Power Solutions Private Limited |
Poly Crystalline Mono Perc Half Cut Solar Panel, 24 V | 25.00 / Watt | Sunrise Solar Systems |
Adani Solar Panels, 24V | 32.00 / Watt | Bevolt Energy Efficiency Systems Private Limited |
Jaipur, Rajasthan
Jaipur, Rajasthan