Grand Shakthi Power Private Limited
,
.
per KW
.
per Watt
.
per per kW
.
per Kilowatt
.
per Piece
Product Name | Price in INR | Supplier |
---|---|---|
Solar Rooftops Structure | 4000.00 / Kilowatt | Zebron Solar Power Solutions |
Industrial Solar PV Plant | 65000.00 / | Sunloop Energy |
Inverter-PCU Grid Tie Solar Power Plant, For Industrial, Capacity: 10- 1000kw | 40000.00 / KW | Rayvolts Energy Private Limited |
Mounting Structure Grid Tie 10 Kw Solar Power Plant, For Residential | 42.00 / Watt | MARC Energy Solutions |
Off Grid Solar Panel PV System, For Commercial, Capacity: 1 Kw | 80000.00 / per kW | NIN Energy India Private Limited |
Solar Power Plant, For Commercial, Capacity: 1-100Mw | 32830.00 / Kilowatt | S L Power |
Jaipur, Rajasthan
Jaipur, Rajasthan