Bharat Solar
Faridabad, Haryana
.
per KW
.
per KW
.
per Kilowatt
Product Name | Price in INR | Supplier |
---|---|---|
Grid Tie Solar Rooftop, For Residential, Capacity: 10 Kw | 40000.00 / KW | Navi Energy |
Grid Tie Industrial Solar Rooftop System, Capacity: 10 KW and Above | 40000.00 / KW | Milestone Solarcom Private Limited |
Solar Rooftops, For Commercial | 14.00 / Watt | Suncov Energy Private Limited |
solar roof top | 60000.00 / KW | Om Telesolutions |
Grid Tie Residential Solar Rooftop Systems | 48600.00 / Kilowatt | Sanelite Solar Private Limited |
Goldi Green Grid Tie Residential Solar Rooftop | 47000.00 / Kilowatt | Ksquare Energy Private Limited |
Jaipur, Rajasthan
Jaipur, Rajasthan