PARV ENGINEERS
Ahmedabad, Gujarat
.
per Unit
.
per Piece
.
per Unit
.
per Unit
.
per Unit
.
per Number
.
per Unit
.
per Piece
.
per Piece
Product Name | Price in INR | Supplier |
---|---|---|
Ghodela 0.75 Kw -1.5 Kw MPPT Solar Pump Controller, For Submersible | 8999.00 / Unit | Surat Exim Private Limited |
Ultech Solar Pump Controller, 220 V AC | 20000.00 / Unit | Ultech Energies |
INVT-VFD Solar Pump Controller VFD, For Agriculture, Maximum Fluid Temperature: 45 Degree C | 40000.00 / Piece | Amrut Energy Private Limited |
Green House VFD Solar Water Pump Controller, 2 HP | 14000.00 / Unit | Greenhouse Solar Power Solution |
Antares 7.5 HP Solar Pump Controller, For Agriculture, 0-300 VAC | 28000.00 / Unit | Antares Technology |
Qorx 5hp Solar Pump Controller, 5 Hp/ 6 Kw, QE-5415-TP | 20000.00 / Unit | Qorx Energy |
Jaipur, Rajasthan
Jaipur, Rajasthan