Jeevaditya Solar Power Private Limited
Chennai, Tamil Nadu
.
per Unit
.
per Unit
.
per Piece
Microtek’s solar management unit is best suited for low-power applications. It is used to char.
per Unit
.
per Piece
.
per Piece
.
per Piece
.
per Unit
.
per one
.
per Piece
.
per Piece
.
per Piece
.
per Piece
Product Name | Price in INR | Supplier |
---|---|---|
Schneider 150V 80A MPPT Charge Controller, Capacity: 4500W, Model Name/Number: 865-1032 | 98000.00 / Unit | Control Electric Co. Pvt. Ltd. |
Automatic MPPT / PWM Solar Charge Controller | 2550.00 / Unit | Sunflare Solar Private Limited |
MICROGEN 12-240V MPPT Solar Charge Controller, Model Name/Number: 122418040, 12-240vdc 40/60/80amp | 8500.00 / Piece | Sun Technologies |
Microtek solar charge controller (Mtek 1012 SMU) 10 amps, 12 Volt | 1100.00 / Unit | Microtek Solar |
MPPT 9630 UTL Solar Charge Controller, 96V | 20500.00 / Piece | Anekarth Solar Pvt. Ltd. |
Eternity MPPT Based Solar Charge Controller, 12.8 V | 1000.00 / Number | Eternity Power Solutions Private Limited |
Jaipur, Rajasthan
Jaipur, Rajasthan