D.S. Udyog
Howrah, West Bengal
.
per Kilowatt
.
per Piece
.
per Kilowatt
.
per Kilowatt
.
per Kilowatt
.
per Kilowatt
.
per Kilowatt
Product Name | Price in INR | Supplier |
---|---|---|
P & N Engineering Grid Tie Solar Power Plant, Capacity: 10 Kw | 32000.00 / Kilowatt | P & N Engineering & Marketing |
Panasonic Solar Inverter-PCU Domestic Solar Power Plant | 100000.00 / Piece | Illumine Energy Solutions |
Tata Solar Rooftops, For Electric Genration | 45000.00 / Kilowatt | Ahmedabad Solar |
Panasonic Poly Crystalline Solar Grid Connected Power Plants, Warranty: 5 Years | 60000.00 / Kilowatt | Radiant Green Energy |
Industrial Solar Power Plants, Capacity: 2 Kw | 100000.00 / Kilowatt | Oasis Solar Service |
Battery 10 kVA Solar Hybrid Power Plant, For Residential | 55000.00 / Kilowatt | DUET POWER |
Jaipur, Rajasthan
Jaipur, Rajasthan