Anu Solar Power Private Limited
Bengaluru, Karnataka
.
per Per Kilowatt
.
per Kilowatt
.
per Kilowatt
Product Name | Price in INR | Supplier |
---|---|---|
Inverter-PCU Grid Tie Solar Rooftop System, For Industrial, Capacity: 100 Kw | 41000.00 / Per Kilowatt | P & N Engineering & Marketing |
10 & 25 kW Kirloskar Grid Tie Solar Roof Top, Warranty: 2-5 Years | 45000.00 / Kilowatt | Ahmedabad Solar |
Domestic Solar Power Plant, Capacity: 2 Kw | 50000.00 / Kilowatt | Oasis Solar Service |
Solar Rooftop Power Plant | 40000.00 / Kilowatt | DUET POWER |
Three Phase Hybrid Solar Rooftop, For Commercial, Capacity: 1 kW to 5 MW | 38000.00 / Kilowatt | Raema Star Solar Private Limited |
PENNAR Inverter-PCU TIN SHED Rooftop Solar Plants, For Industrial | 40000.00 / Kilowatt | Somaa India Private Limited |
Jaipur, Rajasthan
Jaipur, Rajasthan