Energy Saving Corporation
Mohali, Punjab
20.00 / Watt
Product Details: Brand Adani Solar MNRE Approved Yes Maximum Power 310 - 330 Wp Maximum Power Current 8.71 - 8.87 A Maxim..
Categories: Solar Panels,
Product Details:
Brand | Adani Solar |
MNRE Approved | Yes |
Maximum Power | 310 - 330 Wp |
Maximum Power Current | 8.71 - 8.87 A |
Maximum Power Voltage | 35.61 - 37.21 V |
Open Circuit Voltage | 44.86 - 45.87 V |
Short Circuit Current | 8.9 - 9.4 A |
Type of Solar Power Panel | Multi Crystalline |
Warranty | 10 - 25 Years** |
Cell orientation | 72 cells |
Application class | Class A |
Superstrate | High transmittance ARC glass |
Substrate | Tri layer backsheet |
Frame | Anodized aluminium frame with twin wall profile |
Mechanical load test as per IEC & UL | 400 Pa-front , 2400 Pa-back |
Maximum series fuse rating | 15 A |
Temperature range | -40Degree C - 85 Degree C |
Module efficiency | 15.30 - 6.84 % |
Length | 1976 mm |
Width | 992 mm |
Height | 35 mm / 40 mm |
Weight | 22 Kg 35 mm / 27 Kg 40mm |
Junction box | IP67 |
Cable Length | 1200 mm |
Specification | Value |
---|---|
Brand | Adani Solar |
Type of Solar Panel | Poly Crystalline |
Model | ELDORA GRAND SERIES |
Installation Method | SOLAR PANEL MOUNTING STRUCTURE |
Maximum Power | 250 W, >250 W, 310 320 325 330 |
Type of Solar PV Panel | Poly Crystalline |
Type of Solar Power Panel | Poly Crystalline |
Dimensions | 1956 X 992 X 36 mm |
Weight | >14.60 Kgs |
Warranty | 10 - 25 Years** |
Open Circuit Voltage | 45.7 - 46.2 V |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Voltage | 38.1 - 38.5 V |
Maximum Power Current | 7.15 - 9.55 A |
MNRE Approved | Yes |
Application | SOLAR POWER PLANT |
Being a leader in the industry, we are engaged in offering a premium quality range of Solar Panel. T.
Working with a belief to make our customers satisfied, we are providing Grid Type Solar Rooftop.
Backed by our prosperous industry acquaintance, we offer an extensive range of Solar Panels for Pool.
Jaipur, Rajasthan
Jaipur, Rajasthan