- Submit an enquiry to a product.
- Wait for a call from nearest supplier from your area.
- Get quote and product details.
- Choose best from them.
Product Description
Specification : | Single Phase | Three Phase |
Power Range & Version | 0.5 HP – 3 HP | 0.5 HP to 6 HP |
Version | 220-240V, A.C., 50 Hz | 415 V, 50 Hz |
Speed | 2880 rpm. | 2880 RPM |
Flow Rate | 10 lpm to 300 lpm. / 0.6 m3H – 18 m3H | 100 lpm to 300 lpm / 0.6 m3H – 18 m3H |
Total Head Range | 10 m to 195 m | 10 m to 230 m |
Outlet size in inches / mm | 1” , 1¼”, 1½”, 2″, / 25, 32, 40 & 50 mm | 1” , 1¼”, 1½”, 2″, 25, 32, 40 & 50 mm |
Degree of Protection | IP 68 | IP 68 |
Direction of Rotation | CCW – 1Ph & CCW-CW | CCW |
Maximum Outer diameter | 98 mm | 98 mm |
Type of Duty | S1 (Continuous) | S1 (Continuous) |
Maximum cooling flow | 0.15 m/sec. | 0.15 m/sec. |
Maximum starts per hour | 12 times. | 12 times. |
Method of starting | Capacitor start and run (CSR) – 1 Ph. | DOL (Direct on line) |
Material of Construction – Pump | ||
Part Name | Material SS Pump | |
Check valve Housing | S.S. 304 | |
Check Valve | S.S. 304 | |
Impeller | S.S. 304 | |
Diffuser | S.S. 304 | |
Pump Shell / Clump (S.S. Pump) | S.S. 304 | |
Pump Shaft | S.S. 410 / 431 | |
Suction inter Connector | S.S. 304 | |
Coupling | S.S. 304 | |
Material of Construction – Motor | ||
Part Name | Material SS Motor | |
Upper, Lower Housing & Motor Base | S.S. 304 / CI | |
Stator Shell | S.S. 304 / J-4 | |
Shaft | S.S. 410 / 431 | |
Bearing | Ball Bearing | |
Mechanical Seal | Carbon / Ceramic | |
Pump Liquids : Clean, thin, non-aggressive, non-explosive, clear, cold, fresh water without abrasives, solid particle or fibers shall mean the water having the following characteristics. | ||
Temperature | 33°C (max.) | |
Permissible amount of sand | 25 gms /m3 (max.) | |
Chlorine ion density | 500 ppm (max.) | |
Allowable solids | 3000 ppm (max.) | |
Specific gravity | 1.004 (max.) | |
Hardness (drinking water) | 300 ppm (max.) | |
Viscosity | 1.75 x 106 m2 /sec (max.) | |
Turbidity | 50 ppm silica scale(max.) | |
pH value | 6.5 to 8.5. |
Price Range: Rs.10,000 - Rs.70,000
Product Specification
Similar Products
Hydraulically Operated Diaphragm pumps
Soorya Hi-tech Pumps from CoimbatoreSince the incorporation of our organization, we are offering Hydraulically Operated Diaphragm Pump t.
per Unit(s)
Book Cases
Rawat Brothers Furniture Pvt. Ltd. from PuneRiding on immense volumes of industrial expertise, we have come up with a wide consignment of Book C.
Jute Carry Bag
Ayesha Enterprises from MumbaiWe are one of the reliable companies in this domain and are offering Jute Carry Bag.Price Range:- Rs.
per Piece
End Suction Monoblock Pumps
Pankaj Traders from KanpurOwing to our affluent industry acquaintance, we present End Suction Monoblock Pumps..
per Piece
Kirloskar Electric Pump
Shyam & Co. from NagothaneThis Kirloskar Electric Pump is a sub-class of dynamic axisymmetric work-absorbing turbo machinery.F.
Chemical Oil Steam And Power Generator Pump
KSB Pumps Limited from PuneHorizontal, single stage, end suction, radially split volute casing pump in backpull- out .
Bevel Gear Shaft
Universal Engineers from AhmedabadBevel Gears Shafts are gears & shafts where the axes of the two shafts intersect and the tooth-beari.
Electric Motor Operated Centrifugal Barrel Pump, 3/4 Inch (Discharge) X 44 Mm Suction
Perfect Engineers from AhmedabadThese are electric motor (Non FLP / FLP ) operated barrel pumps with suction pipe kit used for barre.
per Piece
TEXMO JET PUMPS
BR Traders from ManapparaiAQUAGROUP’S “TEXMO” Jet Monoblocks are capable of pumping water from bore wells an.
Kirloskar Pumps
Gen Powers from PatialaKirloskar Pumpsets for Domestic, Industrial, Dewatering & Fire Fighting Application. The pumpset.
Submit your review
Ask Price
Domestic Submersible Pump Set
Jaipur, Rajasthan
Ask Price
Jaipur, Rajasthan