- Submit an enquiry to a product.
- Wait for a call from nearest supplier from your area.
- Get quote and product details.
- Choose best from them.
Product Description
Application:
- Pressure Boosting in Households Residential Apartments, Hotels and Commercial Complex.
- Multi-jet Shower panels.
- High pressure washing.
- Lawn sprinklers and small farm irrigation.
Specifications:
Model | Pump Type | Rating hp/kW | Pressure Tank Capacity (L) | Min. & Max. Pressure Setting(bar) | Flow Rate at Max. Pressure Setting(l/hr) | Maximum No. of standard showers |
ADBS 22 SJ/24 | TSJ 525 F | 0.5/0.37 | 24 | 1.5 to 3.0 | 1300 | 3 |
ADBS 22 SJ/36 | TSJ 525 F | 0.5/0.37 | 35 | 1.5 to 2.5 | 2000 | 4 |
ADBS 32 SJ/24 | TSJ 1025 F | 1.0/0.75 | 24 | 2.0 to 3.5 | 2000 | 4 |
ADBS 32 SJ/30 | TSJ 1025 F | 1.0/0.75 | 35 | 1.5 to 3.0 | 2500 | 5 |
SOBS 34 HS/24 | AHS 04/04 | 1.0/0.75 | 24 | 2.0 to 3.5 | 2500 | 5 |
AIMS 34 HS/35 | AHS 04/04 | 1.0/0.75 | 35 | 2.0 to 3.5 | 2500 | 5 |
ADBS 34 HS/60 | AHS 04/04 | 1.0/0.75 | 0 | 2.0 to 3.2 | 3500 | 7 |
ROBS 44 HS/35 | AHS 04/06 | 1.5/1.1 | 35 | 3.510 6.0 | 3500 | 7 |
SOBS 44 HS/60 | AHS 04/06 | 1.5/1.1 | 60 | 3.5 tO 5.0 | 3500 | 7 |
SOBS 44 05/80 | AHS 04/06 | 1.5/1.1 | 60 | 3.0 to 4.0 | 5000 | 10 |
SOBS 54 HS/60 | AHS 04/08 | 2.0/1.5 | 60 | 5.0 to 6.5 | 3500 | 7 |
SOBS 54 HS/80 | AHS 04/08 | 2.0/1.5 | 80 | 3.5 to 5.0 | 5500 | 11 |
SOBS 54 HS/100 | AHS 04/08 | 2.0/1.5 | 100 | 2.0 to 3.5 | 7000 | 14 |
Product Specification
Specification | Value |
---|---|
Operating Pressure | 6.5 bar (max) |
Head | Upto 72 m |
Water Temperature | 55 deg C (max) |
Flow Rate | Upto 7500 litres/hr |
Motor Rating | 0.37 kW M 1.5 kW, 1 Phase, 220 V, 50Hz |
Degree of Protection | IP54 |
Class of Insulation | Class F |
Similar Products
Pressure Booster Pumps (MH)
Shree Ram Trading Co. from VadodaraLubi MH series. Non Self Priming. Multi Stage. Horizontal Centrifugal Pumps is a compact Pumpset. Th.
Inline Booster Pump
Pragati Industrial Care from MohaliPB Series.Flow: upto 80 LPM Head: upto 19 mts Power: upto 400 WattApplications:-Pressure boosting Wa.
Water Life Booster Pump 50 GPD.
Hi-Tech Sweet Water Tech. Pvt. Ltd from SuratWater Life Booster Pump 50 GPD..
Dab - 4 Fountain Pumps
South India Pipe Agency from Madurai[DAB - Pressure Booster Pumps] Description Fountain and pond pumps. Features Use of ceramic parts in.
Diaphragm Booster Pump
Krushna Learning Corporation Private Limited from PuneDiaphragm Booster Pump.
per Box
Grundfos Pressure Booster Pump
Akshat Enterprise from SuratFeatures Only need to set the equipment working pressure range.Have the sets of low water protection.
per Piece
IWT SS Pressure Booster Pump, For Industrial
Innovative Water Technologies from HyderabadWe are the leading trader of CNP PUMPS -Toshio Pumps in India. Advantages:-Low maintenanceEnergy sav.
per Unit
Mono Block Booster Pump
Minimax Pumps Private Limited from NashikBacked with a team of experienced professionals, we are providing a wide range of Mono Block Booster.
per Piece
Pressure Boosting Pump
Shapri Enterprises from CoimbatoreWe are offering Pressure Boosting Pump to our client. The machine set is abrasion resistant, ru.
per Piece
Hydro Pneumatic Pressure Boosting Systems
Tech Mech Engineering Company from MumbaiManned by a team of sincere and skilled professionals we are today counted among one of the leading .
per Piece
Submit your review
Ask Price
Domestic Submersible Pump Set
Jaipur, Rajasthan
Ask Price
Jaipur, Rajasthan