Vidyut Controls & Automation Private Limited
Pune, Maharashtra
.
per Per Kilowatt
.
per KW
.
per KW
.
per Kilowatt
.
per Kilowatt
.
per KW
Product Name | Price in INR | Supplier |
---|---|---|
Inverter-PCU Grid Tie Solar Rooftop System, For Industrial, Capacity: 100 Kw | 41000.00 / Per Kilowatt | P & N Engineering & Marketing |
Grid Tie 5kw Luminious Rooftop Solar Power System | 50000.00 / KW | Argus Solar Power |
Off Grid Commercial Rooftop Solar Power System, Capacity: 10 Kw | 35000.00 / KW | PV Renewables |
Raema Hybrid Three Phase On Solar Rooftop, For Commercial, Capacity: 30kW | 45000.00 / Kilowatt | Raema Star Solar Private Limited |
Waaree Monocrystalline Solar Rooftop Panel | 25.00 / Watt | Om Telesolutions |
Grid Tie Residential Solar Rooftop Systems | 48600.00 / Kilowatt | Sanelite Solar Private Limited |
Jaipur, Rajasthan
Jaipur, Rajasthan