Circen Technologies Private Limited
,
Eximcorp India Private Limited from , , India is of . Eximcorp India Private Limited is established in year 1996 and currently having more than 11 To 25 employees. SN Chamaria is CEO of Eximcorp India Private Limited. You can contact Eximcorp India Private Limited by sending by clicking Request Callback or Get Quotes button
Nature of Business | Exporter And Manufacturer |
Additional Business |
|
Company CEO | SN Chamaria |
Registered Address | No. 88/14-17, Mundka Industrial Area , New Delhi - 110041, Delhi, India |
Industry | Wood And Panel Products |
Total Number of Employees | 11 To 25 People |
Year of Establishment | 1996 |
Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
Proprietor Name | Mr. A. K. Mahapatra |
Annual Turnover | Rs. 50 - 100 Crore |
Location Type | URBAN |
Building Infrastructure | Permanent |
Size of Premises | 50,000 Square Feet |
No. of Skilled Staff | 6 - 25 People |
Quality Measures / Testing Facilities | No |
Import Export Code (IEC) | 02960***** |
Tan No. | CALE0***** |
Banker | BANK OF BARODA |
GST No. | 07AAACE7115P1ZF |
CIN No. | U51109WB1996PTC081420 |
Customized Packaging | No |
Payment Mode | Invoice |
Shipment Mode | By Road |
.
per Sheet
Product Name | Approx Price | Latest Price |
---|---|---|
Brown Eximcorp MDO Shuttering Plywood (Imported), Grade: Exterior Wbp, Thickness: 18mm | 3200.00/Sheet | Get Latest Price |
Jaipur, Rajasthan
Jaipur, Rajasthan