Circen Technologies Private Limited
,
JRD Industry from , , India is of . JRD Industry is established in year 2019 and currently having more than Upto 10 employees. Pankaj Gangdiya is CEO of JRD Industry. You can contact JRD Industry by sending an email on or directly send an enquiry here.
Nature of Business | Exporter And Wholesale Trader |
Additional Business |
|
Company CEO | Pankaj Gangdiya |
Total Number of Employees | Upto 10 People |
Year of Establishment | 2019 |
Legal Status of Firm | Partnership Firm |
Annual Turnover | Upto Rs. 50 Lakh |
Import Export Code (IEC) | AAOFJ***** |
Banker | AXIS BANK |
GST No. | 24AAOFJ8634M1ZQ |
.
per Piece
.
per Piece
.
per Piece
.
per Piece
Product Name | Approx Price | Latest Price |
---|---|---|
Diaphragm Chemical Dosing Pump, Model Number: JBB SERIES | 32100.00/Piece | Get Latest Price |
Pawafu China HXAM3 Piston Air Motor | 45000.00/Piece | Get Latest Price |
Liquid ring pumps, Model Name/Number: 40600v410.5 | 324700.00/Piece | Get Latest Price |
Smooth Flow Pumps, Max Flow Rate: 1500 Lmp | 145602.00/Piece | Get Latest Price |
PROVIN TAIWAN Aod Air Operated Diaphragm Pump, Model Name/Number: DS04-AA | 35000.00/Piece | Get Latest Price |
Hydrome Make Hydraulic Pumps, For Industrial | 96000.00/Unit | Get Latest Price |
ELMO Rietschle Make Pump, 6 Feet, 200-600mm | 57600.00/Piece | Get Latest Price |
Jaipur, Rajasthan
Jaipur, Rajasthan