Circen Technologies Private Limited
,
Mahendra Pumps Private Limited from , , India is of . Mahendra Pumps Private Limited is established in year 1960 and currently having more than 501 To 1000 employees. is of Mahendra Pumps Private Limited. You can contact Mahendra Pumps Private Limited by sending an email on or directly send an enquiry here.
Nature of Business | Exporter And Manufacturer |
Registered Address | Puliakulam, Coimbatore- 641045, Tamil Nadu, India |
Total Number of Employees | 501 To 1000 People |
Year of Establishment | 1960 |
Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
Annual Turnover | Rs. 100 - 500 Crore |
Top Export Countries |
|
Import Export Code (IEC) | 32010***** |
Banker | STATE BANK OF INDIA |
GST No. | 33AACCM5554A1ZY |
CIN No. | U29120TZ2001PTC009762 |
Payment Mode |
|
Shipment Mode | By Road |
.
per Piece
.
per Piece
.
per Piece
Product Name | Approx Price | Latest Price |
---|---|---|
Vertical Submersible Pump | 5200.00/Piece | Get Latest Price |
Verticle Inline Pumps | 5800.00/Piece | Get Latest Price |
Solar Submersible Pump, 1 - 3 Hp | 4000.00/Piece | Get Latest Price |
Single Phase Horizontal Multistage Pump | 3500.00/Piece | Get Latest Price |
Single Phase Submersible Waste Water Pump, 1 - 3 HP, for Industrial | 6400.00/Piece | Get Latest Price |
Self Priming Monoblock Pump | 4750.00/Piece | Get Latest Price |
Jaipur, Rajasthan
Jaipur, Rajasthan