Circen Technologies Private Limited
,
Milin Tubes from , , India is of . Milin Tubes is established in year 2008 and currently having more than 11 To 25 employees. Manoj Shah is CEO of Milin Tubes. You can contact Milin Tubes by sending by clicking Request Callback or Get Quotes button
Nature of Business | Exporter And Manufacturer |
Additional Business |
|
Company CEO | Manoj Shah |
Registered Address | 104/B, Kothari Estate, Bileshwarpura, Near Navkar Jain Tirth, Post Chhatral, , Ahmedabad - 382729, Gujarat, India |
Total Number of Employees | 11 To 25 People |
Year of Establishment | 2008 |
Standards & Quality Certifications | SSI Registration Number : 240061101004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 2 - 5 Crore |
Top Export Countries |
|
Export Percentage | Upto 20% |
Primary Competitive Advantage |
|
Quality Measures / Testing Facilities | Yes |
Import Export Code (IEC) | 08080***** |
Tan No. | AHMM0***** |
Banker | SBI |
GST No. | 24ACLPS2530A1Z1 |
Customized Packaging | Yes |
Payment Mode |
|
Shipment Mode |
|
Product Name | Approx Price | Latest Price |
---|---|---|
Standard Flexible PVC Pipe | 50.00/Meter | Get Latest Price |
Jaipur, Rajasthan
Jaipur, Rajasthan