Guru Sales Corporation
Ilkal, Karnataka
Nayal Technologies from , , India is of Solar Power Panel, Solar Panels, Grid Tied Solar System, Solar Power Systems, Solar Power Plants, 2 KW Solar Power System, Solar Hybrid System, Solar Systems, Multi Crystalline Solar Panel. Nayal Technologies is established in year 2015 and currently having more than Upto 10 employees. is of Nayal Technologies. You can contact Nayal Technologies by sending an email on or directly send an enquiry here.
Nature of Business | Exporter And Manufacturer |
Additional Business |
|
Total Number of Employees | Upto 10 People |
Year of Establishment | 2015 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 50 Lakh - 1 Crore |
Import Export Code (IEC) | DEJPM***** |
Banker | , |
GST No. | 08DEJPM3213M1Z9 |
Payment Mode |
|
Shipment Mode | By Road |
.
per Watt
Vikram Solar Grid Tie Grid Tied Solar System .
per Watt
.
per Kilowatt
.
per Kilowatt
.
per Watt
Product Name | Approx Price | Latest Price |
---|---|---|
UTL Mono Crystalline Solar Panel, Dimensions: 1640 X 990 X 40mm, 24 V | 22.00/Watt | Get Latest Price |
Vikram Solar Grid Tie Grid Tied Solar System, Capacity: 1-100kv | 40.00/Watt | Get Latest Price |
Inverter-PCU Solar Power System, For Commercial, Capacity: 1kw- 1mw | 35000.00/Kilowatt | Get Latest Price |
Mono Crystalline Manual Solar System, Dimensions: 6 *3, Weight: 23 Kg Per Panel | 45000.00/Kilowatt | Get Latest Price |
Manual Poly Crystalline Solar Panel for Industrial, Domestic, 7.45 - 9.95 A | 23.00/Watt | Get Latest Price |
5kw Solar Power Plant | 43.00/Watt | Get Latest Price |
Jaipur, Rajasthan
Jaipur, Rajasthan