Circen Technologies Private Limited
,
Sai Nishta Agro And Engineering from , , India is Wholesaler of . Sai Nishta Agro And Engineering is established in year 1978 and currently having more than Upto 10 employees. N G M PARTHASARATHY is CEO of Sai Nishta Agro And Engineering. You can contact Sai Nishta Agro And Engineering by sending an email on or directly send an enquiry here.
Nature of Business | Wholesaler |
Company CEO | N G M PARTHASARATHY |
Total Number of Employees | Upto 10 People |
Year of Establishment | 1978 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 1 - 2 Crore |
Banker | AXIS Bank |
GST No. | 33ALKPP5020E1ZG |
.
per Piece
.
per Piece
.
per Piece
.
per Set
.
per Piece
.
per Piece
.
per Piece
.
per Piece
Product Name | Approx Price | Latest Price |
---|---|---|
Fieldmarshal Slow Speed Diesel Engine | 65000.00/Piece | Get Latest Price |
Piston Agriculture Sprayer, Capacity: 16 liters | 1750.00/Piece | Get Latest Price |
Kirloskar Diesel Generator Water Pump, 5 - 27 HP | 25000.00/Piece | Get Latest Price |
Fieldmarshal 10 Hp To 25hp Air/ Water Cooled Diesel Engine Pump Set | 45000.00/Set | Get Latest Price |
Multi Stage Pump 5 - 20 HP High Discharge Water Pumps, Model Name/Number: Tractor Pump | 18500.00/Piece | Get Latest Price |
Hi max Petrol Honda Water Pump Wpp30, 5 - 27 HP | 21000.00/Piece | Get Latest Price |
4hp Fieldmarshal Mini Diesel Engines, Model Name/Number: Fm170 Aircooled, Number Of Cylinder: 1 | 20000.00/Piece | Get Latest Price |
Jaipur, Rajasthan
Jaipur, Rajasthan