Chamunda Surgical Agency
Ahmedabad, Gujarat
Shree Hospital Equipments from , , India is of Wheel Chairs, Hospital Trolleys, Hospital Beds. Shree Hospital Equipments is established in year 2001 and currently having more than 51 To 100 employees. is of Shree Hospital Equipments. You can contact Shree Hospital Equipments by sending an email on or directly send an enquiry here.
Nature of Business | Exporter And Manufacturer |
Additional Business |
|
Registered Address | No. 23/112, Shahapur, Ichalkranji, Industrial Estate, Kolhapur - 416121, Maharashtra, India |
Total Number of Employees | 51 To 100 People |
Year of Establishment | 2001 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
Export Percentage | 20-40% |
No. of Research / QC Staff | 1 - 5 People |
No. of Engineers and Technicians | 1 - 5 People |
No. of Skilled Staff | 86 - 100 People |
No. of Semi-skilled Staff | 86 - 100 People |
No. of Consultants | 1 - 5 People |
Sampling Policy | Paid |
Primary Competitive Advantage |
|
Quality Measures / Testing Facilities | Yes |
Import Export Code (IEC) | 31100***** |
Banker | BANK OF MAHARASHTRA |
GST No. | 27AGBPB6828L1ZA |
Customized Packaging | Yes |
Payment Mode |
|
Shipment Mode |
|
.
per Unit
.
per Unit
.
per Unit
Product Name | Approx Price | Latest Price |
---|---|---|
Pediatric Hospital Beds, Mild Steel | 6200.00/Unit | Get Latest Price |
100-150 Kg Manual Wheelchairs, Seat Width: 51cm, 4 | 8000.00/Unit | Get Latest Price |
Shree Multicolor Hospital Medicine Trolley, Size: 3-3.5 Feet Height | 13000.00/Unit | Get Latest Price |
Semi-Electric Beds Backrest Hospital Bed, Powder Coated, Mild Steel | 5500.00/Unit | Get Latest Price |
Jaipur, Rajasthan
Jaipur, Rajasthan