Sai Hi Vac Enterprises
Ghaziabad, Uttar Pradesh
Vac Air Technologies from Gurgaon, Haryana, India is Wholesale Trader of Rotary Vane Vacuum Pump, Vacuum Pumps, Double Stage Vacuum Pump, Liquid Pumps, Dry Vacuum Pump, Oil Seal Vacuum Pump, Direct Drive Vacuum Pump. Vac Air Technologies is established in year 2017 and currently having more than 100 employees. Vinod is Proprietor of Vac Air Technologies. You can contact Vac Air Technologies by sending an email on vacairtechnologies@gmail.com or directly send an enquiry here.
Nature of Business | Wholesale Trader |
Additional Business | Retailer, Service Provider, Trader, Importer, Distributor |
Company CEO | Vinod Sharma |
Contact Address | Opposite Hutchinson Rubber, Plot No.450, Sector 07, IMT Manesar, Gurgaon, Haryana, 122052, India |
Industry | Wholesale Trader |
Total Number of Employees | Upto 10 People |
Year of Establishment | 2017 |
Legal Status of Firm | Sole Proprietorship (Individual) |
Annual Turnover | Rs. 50 Lakh - 1 Crore |
Price Range : Rs. 50000 to 800000 .
per Piece
.
per Piece
.
per Piece
.
per Piece
.
per Piece
.
per Piece
Product Name | Approx Price | Latest Price |
---|---|---|
Rotary Vane Vacuum Pump | 50000.00/Piece | Get Latest Price |
Mild Steel Semi-Automatic Double Stage Vacuum Pump, Voltage: 220 V | 150000.00/Piece | Get Latest Price |
Liquid Ring, Max Flow Rate: 170 - 4500 m3/hour | 150000.00/Piece | Get Latest Price |
Dry Multi Claw Vsd Vacuum Pump, Max Flow Rate: 160-3450 m3/h | 800000.00/Piece | Get Latest Price |
Atlas Copco GVS Oil Sealed Rotary Vane Vacuum Pumps, Model: 16-630 A | 300000.00/Piece | Get Latest Price |
Atlas Copco Two Stage Oil Sealed Rotary Vane, Max Flow Rate: 0.75 - 255 m3/h | 200000.00/Piece | Get Latest Price |
Jaipur, Rajasthan
Jaipur, Rajasthan