Deepak Enterprises
Nagpur, Maharashtra
.
per KW
.
per Kilowatt
.
per Kilowatt
.
per KW
Product Name | Price in INR | Supplier |
---|---|---|
30Kw Roof Top Solar Power Plant | 35000.00 / Kilowatt | Argus Solar Power |
Off Grid Commercial Rooftop Solar Power System, Capacity: 10 Kw | 35000.00 / KW | PV Renewables |
Raema Hybrid Three Phase On Solar Rooftop, For Commercial, Capacity: 30kW | 45000.00 / Kilowatt | Raema Star Solar Private Limited |
Grid Tie Residential Solar Rooftop Systems | 48600.00 / Kilowatt | Sanelite Solar Private Limited |
Mounting Structure Venus Solar Rooftop On grid System, For Residential, Capacity: 2 Kw | 60000.00 / KW | Venus Home Appliances Private Limited |
SunEdison Mounting Structure 3kW Monocrystalline Single Phase Rooftop Solar Panel System, For Residential | 311000.00 / Unit | Silres Energy Solutions Private Limited |
Jaipur, Rajasthan
Jaipur, Rajasthan